This estimator gives a conservative 3-year total cost of ownership (TCO) for AI adoption in a US small business (1–25 employees). Adjust the sliders and inputs, then review the breakdown below.
These are conservative default multipliers derived from 2024–2026 implementation studies. You can tweak them if you want to model different scenarios.
| Component | Year 1 (USD) | Year 2 (USD) | Year 3 (USD) | 3‑Year Total (USD) |
|---|---|---|---|---|
| Licenses | ||||
| Data & integration | ||||
| Training & change | ||||
| Maintenance & support | ||||
| Productivity dip (opportunity cost) | ||||
| Total costs | ||||
| Efficiency benefits (labor savings) | ||||
| Net value (benefit − cost) | ||||
| ROI (%) |